Warwickshire Drivers
Motor Club

AutoSolo Results July 19th 2009

   

1

2

3 4 5 6 7 8 9 10 11 12 Total Class O/A
                                 
C2 Mike Biss 56.8 56.6 56.2 56.4 55.1 65.4 56.9 56.6 55.0 48.3 48.4 48.3 432.5 1 1
A9 Duncan Stephens 56.7 58.3 56.6 57.7 56.1 56.6 57.8 57.0 56.2 49.8 49.2 49.2 437.6 1 2
A7 Graeme Jones 62.5 59.1 58.6 58.2 57.3 57.8 59.2 59.2 58.0 50.0 48.6 48.3 446.9 2 3
A3 Jamie Yapp 76.7 59.6 59.1 59.4 58.1 60.4 60.1 59.2 57.9 49.1 48.7 49.0 451.0 3 4
B1 Sam Williams 60.7 59.9 60.0 60.4 59.5 59.2 62.4 60.9 62.4 50.0 50.5 50.1 462.0 1 5
B5 Chris Cockrell 62.9 60.0 59.1 60.5 65.6 58.4 60.1 64.6 61.1 52.7 50.4 61.7 462.3 2 6
A1 Will Barnes 76.7 64.2 63.3 63.0 60.8 60.8 65.9 63.2 61.2 53.4 53.0 52.8 479.3 4 7
A5 Ian Webb 66.1 65.5 73.4 63.7 59.6 62.1 63.4 63.9 64.1 53.1 52.9 52.1 485.6 5 8
A2 James Nicholls 65.9 65.3 65.3 63.3 63.8 61.8 63.7 63.6 62.6 54.3 53.4 51.8 487.1 6 9
B2 Tim Beard 63.4 64.4 63.4 61.7 61.8 64.5 64.9 61.5 64.2 68.4 55.7 64.8 496.5 3 10
A8 Sophie Bennett 72.9 63.3 65.2 64.9 63.5 63.9 65.5 63.0 64.1 69.1 60.9 53.4 497.3 7 11
A6 David Allman 72.8 64.0 63.9 65.5 64.5 64.1 68.1 67.3 67.6 56.2 53.5 54.5 499.4 8 12
B3 Michael Reynolds 67.7 65.6 65.3 65.0 68.5 65.1 67.1 67.8 65.0 54.3 54.0 55.0 501.4 4 13
C6 David Bennett 76.8 64.1 76.2 63.8 62.1 63.9 67.4 65.4 65.4 55.0 53.8 52.8 503.6 2 14
B4 Fuzz Townsend 80.7 69.5 79.1 65.6 79.5 66.4 64.9 65.4 68.7 56.7 54.0 53.5 518.4 5 15
A4 Sarah Beard 76.7 74.4 76.6 59.2 67.2 66.8 70.4 73.0 73.2 69.1 60.6 57.3 538.3 9 16
C3 Sam Glover 75.9 76.6 76.2 76.4 64.2 64.8 76.9 76.6 75.0 58.0 57.4 68.3 548.1 3 17
C5 Jeremy Ley 76.6 76.6 74.0 72.6 75.1 73.7 72.6 71.3 72.6 59.2 57.2 57.3 556.7 4 18
C4 Robert Ley 76.8 76.6 76.2 76.4 73.8 83.9 76.9 76.6 75.0 68.3 68.4 59.9 582.8 5 19

Back