Warwickshire Drivers
Motor Club

AutoTest Results May 4th 2008

 

No Name 1 2 3 S/T 4 5 6 S/T 7 8 9 S/T 10 11 12 S/T 13 14 15 Total O/A Class
G5 Alastair Moffatt 33.1 41.9 42.8 117.8 32.9 40.6 42.0 233.3 33.4 39.6 42.4 348.7 34.1 41.0 41.5 465.3 34.2 40.6 42.5 582.6 FTD
G10 David Mosey 33.7 40.4 42.9 117.0 34.4 39.8 42.5 233.7 34.0 43.8 42.9 354.4 33.5 40.2 42.5 470.6 46.7 40.5 43.0 600.8 2 1
C3 John Moffat 36.5 44.3 45.4 126.2 35.7 42.6 45.6 250.1 36.4 42.7 43.9 373.1 36.1 42.6 44.5 496.3 35.4 42.5 43.8 618.0 3 1
B2 Roger Holder 34.2 50.1 44.9 129.2 34.1 52.4 44.5 260.2 33.9 44.4 42.5 381.0 34.1 45.0 44.3 504.4 33.6 44.5 42.7 625.2 4 1
G6 Malcolm Livingstone 36.4 44.7 46.3 127.4 35.3 43.7 51.7 258.1 35.7 44.5 45.6 383.9 35.2 43.7 45.8 508.6 36.1 45.6 46.1 636.4 5 2
F6 Richard Pinkney 34.8 43.8 46.2 124.8 32.8 42.9 44.2 244.7 34.6 41.4 44.6 365.3 35.0 42.2 74.8 517.3 34.7 43.0 45.0 640.0 6 1
F1 Chris Atkinson 35.5 44.0 46.9 126.4 34.7 48.6 46.8 256.5 35.4 44.6 44.6 381.1 50.7 43.7 44.8 520.3 35.3 46.4 45.0 647.0 7 2
C1 Lee Valentine 38.9 47.0 46.1 132.0 38.1 51.7 46.0 267.8 36.5 44.5 46.4 395.2 36.8 45.9 54.8 532.7 36.0 47.7 46.5 662.9 8 2
C7 Gavin Dickson 35.9 60.0 46.3 142.2 35.6 45.1 45.6 268.5 35.7 43.8 51.1 399.1 36.1 61.4 46.6 543.2 35.6 44.9 46.2 669.9 9 3
F7 Ben Moreton 36.5 55.9 53.3 145.7 35.1 47.0 47.1 274.9 35.7 47.1 46.8 404.5 35.7 47.3 48.5 536.0 35.2 52.2 49.0 672.4 10 3
F8 Stephen Moreton 36.1 73.8 47.5 157.4 35.6 45.1 48.6 286.7 35.0 49.8 46.4 417.9 35.6 49.9 46.3 549.7 34.9 45.5 46.3 676.4 11 4
B4 Howard Everingham 40.3 50.2 52.5 143.0 36.9 48.6 47.8 276.3 37.8 52.0 47.8 413.9 38.3 47.0 49.0 548.2 37.4 47.4 47.3 680.3 12 2
C2 Carl Sams 36.8 47.6 46.2 130.6 36.3 51.0 71.9 289.8 36.7 45.9 46.2 418.6 37.3 47.5 49.0 552.4 36.3 45.5 47.5 681.7 13 4
F5 Keith Walton 42.0 55.6 49.2 146.8 37.6 55.3 49.1 288.8 36.8 44.8 47.5 417.9 38.4 46.6 47.8 550.7 37.7 46.8 47.8 683.0 14 5
G7 David Evans 43.6 49.0 52.0 144.6 38.7 46.7 50.5 280.5 38.2 44.6 49.2 412.5 39.0 45.7 50.0 547.2 37.4 50.3 53.4 688.3 15 3
E2 Paul Fobister 40.1 52.8 49.3 142.2 38.4 51.9 47.7 280.2 38.0 49.7 48.0 415.9 38.5 49.8 49.3 553.5 38.2 49.3 49.1 690.1 16 6
C5 Mike Sones 45.5 56.4 55.0 156.9 39.2 51.4 50.1 297.6 38.7 45.9 49.4 431.6 39.3 47.6 56.7 575.2 38.2 48.0 50.5 711.9 17 5
G11 Adele Mosey 40.2 51.5 52.0 143.7 39.3 51.9 51.1 286.0 44.5 57.0 50.0 437.5 39.9 50.5 49.5 577.4 40.2 51.2 50.1 718.9 18 4
B3 Anthony Preston 39.6 80.1 48.4 168.1 40.5 47.1 47.8 303.5 37.6 56.0 49.4 446.5 38.4 53.0 55.6 593.5 39.0 46.7 46.7 725.9 19 3
C14 Duncan Stephens 41.9 54.1 51.3 147.3 40.0 52.2 50.7 290.2 52.4 49.7 53.8 446.1 40.1 53.1 49.6 588.9 39.7 53.5 49.5 731.6 20 6
E1 Steven Gray 42.3 53.4 54.4 150.1 41.6 63.2 53.6 308.5 40.9 51.0 52.5 452.9 40.6 52.6 52.6 598.7 40.6 49.4 50.5 739.2 21 7
B1 Rob Rolston 42.1 52.5 62.9 157.5 39.0 50.6 55.3 302.4 39.1 74.4 49.7 465.6 40.6 49.7 61.0 616.9 39.8 50.1 53.5 760.3 22 4
C13 Martin Burn 42.1 60.2 58.2 160.5 41.5 56.0 56.0 314.0 41.3 52.0 52.6 459.9 41.9 57.6 69.7 629.1 42.4 56.7 52.4 780.6 23 7
A1 Brian Bridge 46.7 57.7 56.4 160.8 42.4 64.7 53.9 321.8 43.8 55.8 58.8 480.2 46.2 58.6 53.0 638.0 41.5 57.0 54.5 791.0 24 5
C10 Richard Eggar 47.9 68.3 55.3 171.5 44.1 60.8 56.3 332.7 43.0 57.0 54.1 486.8 42.6 52.2 59.6 641.2 41.7 56.9 58.5 798.3 25 8
G1 Martin MacKenzie 49.3 70.4 54.7 174.4 42.4 53.2 55.6 325.6 45.1 57.5 54.2 482.4 45.0 59.2 55.8 642.4 47.8 54.3 54.5 799.0 26 5
C8 Steph Carey 47.0 57.6 57.0 161.6 50.9 56.9 52.3 321.7 45.8 58.2 58.9 484.6 53.1 52.6 57.1 647.4 45.6 56.4 55.6 805.0 27 9
C11 Sam Williams 42.6 74.3 59.6 176.5 45.3 64.1 50.6 336.5 47.7 58.8 53.2 496.2 43.5 52.5 61.8 654.0 43.6 67.7 53.9 819.2 28 10
F2 Clair Chambers 45.5 61.7 76.2 183.4 45.9 72.9 53.7 355.9 41.0 64.4 55.8 517.1 46.0 52.5 57.4 673.0 47.6 49.8 56.7 827.1 29 8
C12 Steven Burn 49.6 63.5 74.3 187.4 56.8 61.4 60.1 365.7 50.5 72.4 67.2 555.8 48.3 56.2 74.5 734.8 45.5 72.5 62.1 914.9 30 11
C4 John Fox 54.1 69.3 68.6 192.0 56.2 65.1 69.1 382.4 53.1 59.5 66.9 561.9 56.6 60.5 64.0 743.0 52.2 72.5 64.8 932.5 31 12
C6 Julian Archard 64.2 74.3 66.2 204.7 65.6 69.7 67.0 407.0 63.7 66.8 69.3 606.8 65.5 68.4 66.4 807.1 58.9 64.1 60.5 990.6 32 13
C9 Josh Whitehead 65.9 74.3 75.4 215.6 65.6 72.6 69.4 423.2 54.5 72.7 66.9 617.3 58.9 71.6 67.8 815.6 59.8 72.5 62.6 1010.5 33 14

 

Back