Warwickshire Drivers
Motor Club

AutoTest Results May 10th 2009

 

 

 

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

Total

Class

O/A

D9 Stephen Wild 50.8 32.5 38.0 49.9 33.7 37.4 50.0 33.0 37.8 52.0 32.8 37.6 51.2 32.5 37.6 50.2 34.3 37.4 728.7 FTD
C2 Richard Pinkney 51.7 36.3 38.8 52.0 34.3 40.5 51.1 33.9 38.7 51.5 33.8 38.3 50.7 33.2 37.8 50.8 33.7 37.7 744.8 1 2
D8 Duncan Wild 53.4 35.2 39.3 53.1 33.8 39.8 52.0 33.7 39.2 52.6 33.9 39.3 53.1 34.4 40.9 52.2 34.2 39.8 759.9 1 3
C7 Stephen Morten 53.3 35.0 41.2 56.9 34.6 43.4 52.0 36.6 40.9 52.7 35.4 40.9 53.1 34.8 39.7 52.8 35.2 40.0 778.5 2 4
C6 Ben Morten 54.3 35.8 43.4 52.4 34.7 41.8 60.5 34.4 42.3 52.7 34.3 40.6 52.1 34.7 40.4 51.4 34.0 39.7 779.5 3 5
C1 Keith Walton 56.4 36.6 41.7 55.1 35.6 41.0 54.4 35.6 40.3 54.0 35.0 39.6 58.6 40.5 43.3 52.9 35.9 41.7 798.2 4 6
C8 Ian Chapman 54.9 35.9 51.9 54.4 35.9 40.9 53.6 40.1 41.4 54.0 37.2 40.8 53.6 35.7 41.4 53.3 34.5 39.7 799.2 5 7
C9 Chris Chapman 54.4 36.3 41.9 53.0 35.2 46.5 54.3 35.7 43.6 54.7 36.2 42.4 59.6 39.8 43.0 54.0 34.7 41.3 806.6 6 8
A4 Howard Everingham 60.4 36.9 43.4 58.2 35.9 42.7 54.7 37.0 43.5 56.0 37.2 42.8 55.2 35.6 47.9 54.2 36.1 42.3 820.0 1 9
D7 David Evans 54.3 37.1 40.6 55.3 33.8 40.9 80.0 35.5 40.3 55.4 34.5 40.4 54.1 42.6 42.1 54.2 39.5 40.7 821.3 2 10
C3 Chris Atkinson 81.7 42.0 39.2 55.5 38.6 41.3 58.6 39.8 42.1 57.9 37.4 40.7 54.8 47.2 40.4 54.7 36.3 40.4 848.6 7 11
B4 Andrew Egger 61.8 38.9 47.2 58.6 38.6 44.9 60.8 38.8 45.7 61.5 37.7 43.5 58.8 37.4 43.9 57.4 38.7 44.1 858.3 2* 12
B7 Lee Valentine 57.7 38.4 77.2 57.9 37.1 43.2 56.2 36.4 48.3 56.1 36.6 42.4 55.6 37.1 43.2 57.2 36.7 41.0 858.3 1* 13
A1 Rob Rolston 60.5 47.4 49.4 58.7 38.2 42.1 57.8 39.5 42.4 57.6 38.5 43.2 58.0 40.9 44.0 58.2 40.2 43.1 859.7 2 14
D5 David Higginson 56.3 39.9 44.0 63.6 39.1 45.2 71.6 38.8 45.8 56.3 36.7 47.0 60.1 43.2 45.9 57.0 39.2 45.3 875.0 3 15
D4 Roy Higginson 63.1 40.5 45.9 58.7 40.8 46.4 57.5 42.1 45.6 58.4 40.4 45.2 58.1 46.9 46.9 57.6 45.0 48.6 887.7 4 16
B6 Duncan Stephens 87.7 41.0 48.6 60.2 42.7 49.2 60.4 40.3 46.8 58.9 36.7 46.9 57.0 37.4 47.3 62.2 37.4 47.5 908.2 3 17
A3 Brian Bridge 63.4 43.7 50.2 64.5 44.8 54.1 59.9 42.5 48.9 62.4 41.8 51.4 65.5 42.0 48.0 59.2 40.0 49.8 932.1 3 18
C5 Will Herbert 64.1 41.4 52.7 66.0 41.0 56.0 65.6 41.6 47.2 67.7 41.8 58.6 61.0 41.5 47.2 59.0 43.4 46.9 942.7 8 19
B2 Dave Fox 62.7 46.2 55.3 68.3 40.7 52.6 70.5 43.7 55.5 60.2 42.8 52.1 63.5 37.9 44.5 61.3 40.1 44.9 942.8 4 20
C4 Clare Chambers 67.5 48.1 45.8 66.2 48.2 47.0 81.1 50.3 46.7 65.7 41.3 46.2 61.9 40.0 45.6 64.6 41.7 44.8 952.7 9 21
B9 Martin Burn 63.0 43.0 51.0 65.2 48.8 48.6 58.5 48.2 53.5 64.2 41.6 49.1 65.3 41.2 56.3 65.8 42.9 46.6 952.8 5 22
D6 John Peterson 64.4 44.6 48.2 59.2 42.3 67.4 80.0 40.7 49.4 67.8 43.8 53.4 68.9 40.0 47.0 66.7 40.4 46.4 970.6 5 23
D3 Martin MacKenzie 69.2 57.5 68.0 57.3 49.2 67.4 59.2 47.3 46.5 63.8 40.7 47.1 58.0 40.2 47.2 64.5 38.2 63.5 984.8 6 24
B1 Lloyd Bass 73.1 48.1 55.2 64.3 42.5 59.6 70.5 48.9 70.0 65.8 44.7 65.5 64.2 46.6 67.7 70.7 46.0 54.0 1057.4 6 25
D2 Richard Yapp 66.6 51.5 59.3 79.6 50.4 52.5 64.7 52.1 57.4 72.3 48.9 65.1 66.5 46.5 61.4 69.8 47.8 54.1 1066.5 7 26
B8 Steve Burn 69.2 55.1 77.2 64.9 49.7 53.0 65.9 52.5 68.2 69.5 48.0 54.4 85.6 43.6 50.3 67.8 52.3 55.3 1082.5 7 27
C10 Richard Nel 67.7 53.9 68.8 82.0 56.5 65.1 73.1 54.2 54.7 67.8 51.8 53.6 76.8 46.5 53.0 70.8 51.2 51.0 1098.5 10 28
B3 John Fox 87.7 47.2 77.2 67.8 46.9 69.0 76.9 58.5 57.4 79.2 44.2 58.6 66.5 51.0 50.8 70.6 54.3 62.0 1125.8 8 29
A2 Neil Peterson 90.4 66.9 67.1 73.8 65.9 67.1 75.4 67.0 72.4 75.6 59.4 59.3 85.2 63.3 74.0 84.2 58.2 72.3 1277.5 4 30
B5 Pat Egger 87.7 68.4 77.2 87.9 59.9 73.2 86.2 60.9 65.9 85.9 66.6 72.4 76.9 58.0 65.5 87.2 61.5 68.8 1310.1 9 31
D1 Alastair Moffat 50.3 32.4 38.8 49.6 WT Retired
* Class Tie resolved by fastest on Test 1  

 

Back