Warwickshire Drivers
Motor Club

AutoTest Results May 16th 2010

 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Class O/A
D3 Alastair Moffatt 38.2 41.0 39.6 39.2 40.9 39.0 38.0 74.7 38.7 39.4 40.9 44.7 38.3 40.4 38.5 43.2 40.6 38.5 753.8 1 FTD
C2 Keith Walton 44.1 45.9 43.5 42.6 45.0 43.7 48.1 44.2 46.3 43.9 44.2 43.6 42.7 44.4 44.6 42.2 44.3 44.2 797.5 1 2
C7 Ian Chapman 49.3 47.6 43.7 42.5 48.7 44.1 47.4 43.6 45.2 44.4 43.9 44.8 43.3 44.7 45.2 42.9 46.1 44.8 812.2 2 3
D4 Mike Sones 44.5 47.3 46.7 42.5 46.9 44.4 42.3 47.4 50.2 44.7 46.1 44.4 42.5 45.5 44.1 42.3 47.7 45.0 814.5 2 4
C8 Chris Chapman 46.9 42.5 44.0 44.5 43.4 45.1 45.5 42.8 45.7 45.4 47.7 44.5 43.3 48.1 46.0 50.9 43.2 46.3 815.8 3 5
D10 Mike Thirlwall 43.3 46.8 44.5 42.9 47.1 43.9 43.0 54.8 47.4 43.6 44.2 49.1 42.8 45.6 47.5 41.8 44.5 43.6 816.4 3 6
D9 Dave Evans 42.8 42.9 45.5 43.5 43.0 69.0 44.7 48.9 43.3 43.3 43.5 45.0 43.1 42.6 48.2 42.1 42.0 43.5 816.9 4 7
D2 David Higginson 49.2 45.8 46.3 43.8 45.0 45.4 43.4 44.7 44.5 50.2 44.7 44.9 42.6 45.2 45.4 46.4 45.4 45.2 818.1 5 8
C5 Stephen Moreton 43.5 59.4 44.8 49.3 48.4 44.4 42.3 43.1 44.0 43.9 45.2 43.7 46.1 43.4 45.0 48.6 43.8 44.8 823.7 4 9
C4 Richard Pinkney 40.6 46.5 41.9 40.9 41.8 42.2 39.9 42.0 41.7 40.3 41.5 42.3 40.0 41.6 42.0 72.2 73.2 74.2 844.8 5 10
B3 Dave Fox 51.2 49.4 46.3 45.7 47.3 47.1 48.6 49.3 46.2 46.6 44.9 47.0 44.4 47.6 46.5 44.9 46.1 47.4 846.5 1 11
B7 Lee Valentine 47.9 43.3 45.8 45.1 77.3 44.5 45.2 45.5 45.2 47.9 50.9 49.6 44.0 45.1 44.3 42.6 43.6 44.1 851.9 2 12
A4 Rob Rolston 50.8 48.4 46.9 48.6 52.1 47.0 47.5 47.9 47.1 47.3 46.4 45.2 46.1 47.2 45.9 46.5 52.3 45.0 858.2 1 13
D1 Roy Higginson 51.5 45.9 48.0 49.3 48.9 44.9 47.3 45.5 46.2 46.3 45.4 50.4 48.1 49.2 51.2 51.5 46.1 46.1 861.8 6 14
E1 Roger Holder 46.9 48.7 47.0 51.0 53.7 48.3 45.9 49.0 50.5 46.7 49.3 50.9 45.9 49.0 47.3 45.3 50.6 47.3 873.3 1 15
C3 Will Herbert 48.3 47.4 48.2 46.1 53.0 48.7 51.4 51.8 48.9 44.6 45.1 47.8 51.4 46.2 53.5 45.9 63.6 50.3 892.2 6 16
A2 Dave Goodlad 51.9 49.7 49.4 49.7 52.3 48.4 48.2 49.5 51.2 49.3 49.5 48.9 49.6 52.2 49.6 48.8 49.9 52.6 900.7 2 17
B5 Richard Egger 48.6 58.2 47.3 54.1 48.4 48.9 59.6 51.8 49.4 49.0 47.8 52.9 48.2 49.5 49.4 55.6 47.6 47.8 914.1 3 18
A3 Brian Bridge 51.8 59.6 51.5 51.9 50.7 49.9 52.0 51.5 49.7 52.0 51.9 50.5 50.5 51.0 49.7 49.6 49.8 49.9 923.5 3 19
D8 Martin MacKenzie 51.5 51.8 50.7 65.7 52.0 52.1 55.0 56.8 56.7 62.6 59.7 62.7 61.1 55.0 50.4 57.3 51.1 50.0 1002.2 7 20
B6 Steph Carey 58.2 62.4 61.6 64.5 52.3 49.8 49.6 51.4 61.7 75.2 50.1 50.6 49.6 56.1 49.4 49.8 59.3 51.7 1003.3 4 21
C1 Nic Ayre 55.4 69.4 60.3 61.3 55.0 54.6 61.7 53.0 55.8 64.8 59.9 58.9 58.8 54.0 55.5 58.5 53.0 54.5 1044.4 7 22
D7 Paul Fobister 53.0 47.6 47.3 46.8 51.4 48.8 53.6 48.5 46.6 59.1 50.8 74.4 68.3 70.4 68.5 71.8 70.6 68.5 1046.0 8 23
A1 Nigel Chetwynd 59.2 70.9 55.5 55.5 57.5 56.3 64.1 57.2 54.5 53.3 62.0 55.8 57.7 58.7 55.4 58.4 54.2 64.3 1050.5 4 24
E2 Brian Sharpe 58.0 66.1 64.2 55.0 58.0 58.3 55.8 57.6 59.1 57.9 58.8 63.9 58.2 55.1 57.2 55.2 56.2 56.4 1051.0 2 25
E5 Jamie Yapp 60.2 58.1 62.4 65.0 61.4 59.0 67.2 59.5 65.5 57.7 56.4 61.7 57.5 62.0 56.5 60.2 69.9 55.0 1095.2 3 26
E4 Richard Yapp 76.9 64.5 64.0 81.0 64.8 62.6 75.9 65.6 61.7 66.4 60.8 67.1 63.1 59.7 61.6 70.5 57.0 67.0 1190.2 4 27
D5 Viv Livingston 68.2 71.0 69.6 65.5 70.9 69.0 62.6 74.7 68.7 64.3 62.7 69.0 64.8 70.4 68.5 65.3 70.6 68.5 1224.3 9 28
B4 Pat Egger 77.9 73.3 72.8 67.4 67.8 65.8 75.2 69.2 71.9 68.2 61.0 68.1 74.0 69.8 65.1 72.6 64.1 74.1 1258.3 5 29

 

 

Back